Buckland (Bellechasse), QC, Canada
Tree: poudrier_tiernan

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Sep 1923 | Buckland (Bellechasse), QC, Canada | I8887 | poudrier_tiernan |
2 | ![]() | 10 Mar 1930 | Buckland (Bellechasse), QC, Canada | I21142 | poudrier_tiernan |
3 | ![]() | 9 Apr 1931 | Buckland (Bellechasse), QC, Canada | I21141 | poudrier_tiernan |
4 | ![]() | 1 May 1922 | Buckland (Bellechasse), QC, Canada | I21140 | poudrier_tiernan |
5 | ![]() | 27 Jun 1893 | Buckland (Bellechasse), QC, Canada | I9379 | poudrier_tiernan |
6 | ![]() | 18 Apr 1875 | Buckland (Bellechasse), QC, Canada | I17030 | poudrier_tiernan |
7 | ![]() | 7 Dec 1879 | Buckland (Bellechasse), QC, Canada | I8876 | poudrier_tiernan |
8 | ![]() | 6 May 1861 | Buckland (Bellechasse), QC, Canada | I8865 | poudrier_tiernan |
9 | ![]() | 15 Dec 1875 | Buckland (Bellechasse), QC, Canada | I8877 | poudrier_tiernan |
10 | ![]() | 11 Apr 1895 | Buckland (Bellechasse), QC, Canada | I8867 | poudrier_tiernan |
11 | ![]() | 5 Jan 1891 | Buckland (Bellechasse), QC, Canada | I8891 | poudrier_tiernan |
12 | ![]() | 28 Mar 1892 | Buckland (Bellechasse), QC, Canada | I9378 | poudrier_tiernan |
13 | ![]() | 29 Mar 1920 | Buckland (Bellechasse), QC, Canada | I8882 | poudrier_tiernan |
14 | ![]() | 24 Oct 1888 | Buckland (Bellechasse), QC, Canada | I8851 | poudrier_tiernan |
15 | ![]() | 24 Nov 1897 | Buckland (Bellechasse), QC, Canada | I8866 | poudrier_tiernan |
16 | ![]() | 03 Apr 1896 | Buckland (Bellechasse), QC, Canada | I8862 | poudrier_tiernan |
17 | ![]() | 20 Nov 1915 | Buckland (Bellechasse), QC, Canada | I8878 | poudrier_tiernan |
18 | ![]() | 26 Feb 1918 | Buckland (Bellechasse), QC, Canada | I8880 | poudrier_tiernan |
19 | ![]() | 18 Apr 1895 | Buckland (Bellechasse), QC, Canada | I8861 | poudrier_tiernan |
20 | ![]() | 27 Aug 1923 | Buckland (Bellechasse), QC, Canada | I8885 | poudrier_tiernan |
21 | ![]() | 01 Dec 1916 | Buckland (Bellechasse), QC, Canada | I8879 | poudrier_tiernan |
22 | ![]() | 26 Jun 1926 | Buckland (Bellechasse), QC, Canada | I8890 | poudrier_tiernan |
23 | ![]() | 19 Apr 1922 | Buckland (Bellechasse), QC, Canada | I8884 | poudrier_tiernan |
24 | ![]() | 06 Jun 1919 | Buckland (Bellechasse), QC, Canada | I8881 | poudrier_tiernan |
25 | ![]() | 27 Apr 1913 | Buckland (Bellechasse), QC, Canada | I8873 | poudrier_tiernan |
26 | ![]() | 29 May 1860 | Buckland (Bellechasse), QC, Canada | I678 | poudrier_tiernan |
27 | ![]() | 23 Feb 1894 | Buckland (Bellechasse), QC, Canada | I8856 | poudrier_tiernan |
28 | ![]() | 02 Mar 1921 | Buckland (Bellechasse), QC, Canada | I8883 | poudrier_tiernan |
29 | ![]() | 18 Feb 1925 | Buckland (Bellechasse), QC, Canada | I8886 | poudrier_tiernan |
30 | ![]() | 09 Jul 1914 | Buckland (Bellechasse), QC, Canada | I8874 | poudrier_tiernan |
31 | ![]() | 26 May 1862 | Buckland (Bellechasse), QC, Canada | I8843 | poudrier_tiernan |
32 | ![]() | 03 Nov 1890 | Buckland (Bellechasse), QC, Canada | I8852 | poudrier_tiernan |
33 | ![]() | 08 Aug 1892 | Buckland (Bellechasse), QC, Canada | I8853 | poudrier_tiernan |
34 | ![]() | 15 May 1864 | Buckland (Bellechasse), QC, Canada | I8844 | poudrier_tiernan |
35 | ![]() | 6 Jul 1864 | Buckland (Bellechasse), QC, Canada | I20908 | poudrier_tiernan |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Mar 1931 | Buckland (Bellechasse), QC, Canada | I15129 | poudrier_tiernan |
2 | ![]() | 6 Dec 1943 | Buckland (Bellechasse), QC, Canada | I1751 | poudrier_tiernan |
3 | ![]() | 20 Jun 1905 | Buckland (Bellechasse), QC, Canada | I17025 | poudrier_tiernan |
4 | ![]() | 7 Sep 1892 | Buckland (Bellechasse), QC, Canada | I17027 | poudrier_tiernan |
5 | ![]() | 10 Jun 1894 | Buckland (Bellechasse), QC, Canada | I17024 | poudrier_tiernan |
6 | ![]() | 1 Mar 1933 | Buckland (Bellechasse), QC, Canada | I8870 | poudrier_tiernan |
7 | ![]() | 24 Mar 1885 | Buckland (Bellechasse), QC, Canada | I10798 | poudrier_tiernan |
8 | ![]() | 29 Mar 1920 | Buckland (Bellechasse), QC, Canada | I8882 | poudrier_tiernan |
9 | ![]() | 13 Jan 1972 | Buckland (Bellechasse), QC, Canada | I8851 | poudrier_tiernan |
10 | ![]() | 14 Jul 1877 | Buckland (Bellechasse), QC, Canada | I17026 | poudrier_tiernan |
11 | ![]() | 01 Dec 1926 | Buckland (Bellechasse), QC, Canada | I15114 | poudrier_tiernan |
12 | ![]() | 08 Sep 1862 | Buckland (Bellechasse), QC, Canada | I10807 | poudrier_tiernan |
13 | ![]() | 15 Apr 1926 | Buckland (Bellechasse), QC, Canada | I8884 | poudrier_tiernan |
14 | ![]() | 03 Nov 1864 | Buckland (Bellechasse), QC, Canada | I1017 | poudrier_tiernan |
15 | ![]() | 18 Nov 1886 | Buckland (Bellechasse), QC, Canada | I1020 | poudrier_tiernan |
16 | ![]() | 06 Jun 1922 | Buckland (Bellechasse), QC, Canada | I8883 | poudrier_tiernan |
17 | ![]() | 13 Oct 1991 | Buckland (Bellechasse), QC, Canada | I8886 | poudrier_tiernan |
18 | ![]() | 2 Nov 1872 | Buckland (Bellechasse), QC, Canada | I10799 | poudrier_tiernan |
19 | ![]() | 10 Apr 1963 | Buckland (Bellechasse), QC, Canada | I8889 | poudrier_tiernan |
Buried
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Oct 2002 | Buckland (Bellechasse), QC, Canada | I8887 | poudrier_tiernan |
2 | ![]() | Buckland (Bellechasse), QC, Canada | I21142 | poudrier_tiernan | |
3 | ![]() | 25 Jul 1999 | Buckland (Bellechasse), QC, Canada | I21140 | poudrier_tiernan |
4 | ![]() | Buckland (Bellechasse), QC, Canada | I8875 | poudrier_tiernan | |
5 | ![]() | 4 Mar 1933 | Buckland (Bellechasse), QC, Canada | I8870 | poudrier_tiernan |
6 | ![]() | 30 Mar 1920 | Buckland (Bellechasse), QC, Canada | I8882 | poudrier_tiernan |
7 | ![]() | Buckland (Bellechasse), QC, Canada | I8851 | poudrier_tiernan | |
8 | ![]() | 03 Dec 1926 | Buckland (Bellechasse), QC, Canada | I15114 | poudrier_tiernan |
9 | ![]() | 24 Dec 2001 | Buckland (Bellechasse), QC, Canada | I8880 | poudrier_tiernan |
10 | ![]() | Buckland (Bellechasse), QC, Canada | I8879 | poudrier_tiernan | |
11 | ![]() | 7 Jun 1937 | Buckland (Bellechasse), QC, Canada | I8881 | poudrier_tiernan |
12 | ![]() | 05 Nov 1864 | Buckland (Bellechasse), QC, Canada | I1017 | poudrier_tiernan |
13 | ![]() | Buckland (Bellechasse), QC, Canada | I8886 | poudrier_tiernan | |
14 | ![]() | Buckland (Bellechasse), QC, Canada | I8874 | poudrier_tiernan |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 03 Jun 1860 | Buckland (Bellechasse), QC, Canada | I678 | poudrier_tiernan |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | AUBIN / NOLET | 04 Jul 1945 | Buckland (Bellechasse), QC, Canada | F4005 | poudrier_tiernan |
2 | FORTIER / NOLET | 20 Jun 1916 | Buckland (Bellechasse), QC, Canada | F3994 | poudrier_tiernan |
3 | FORTIN / MORIN | 12 Nov 1912 | Buckland (Bellechasse), QC, Canada | F4254 | poudrier_tiernan |
4 | FORTIN / NOLET | 15 Jun 1920 | Buckland (Bellechasse), QC, Canada | F3997 | poudrier_tiernan |
5 | HUDON / NOLET | 17 Feb 1920 | Buckland (Bellechasse), QC, Canada | F3992 | poudrier_tiernan |
6 | LACHANCE / NOLET | 29 Aug 1934 | Buckland (Bellechasse), QC, Canada | F4003 | poudrier_tiernan |
7 | MORIN / NOLET | 05 May 1919 | Buckland (Bellechasse), QC, Canada | F3999 | poudrier_tiernan |
8 | NOLET / DION | 16 Jan 1888 | Buckland (Bellechasse), QC, Canada | F3990 | poudrier_tiernan |
9 | NOLET / MORIN | 16 Apr 1912 | Buckland (Bellechasse), QC, Canada | F4007 | poudrier_tiernan |